Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32/33" | 33.5/34.5" | 35/36" | 36.5/37.5" | 38/39" |
Waist | 25/26" | 27/28" | 29/30" | 31/32" | 33/34" |
Hip | 34/35" | 36/37" | 38/39" | 40/41" | 42/43" |
Do you have questions about sizing? Email us for assistance.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32/33" | 33.5/34.5" | 35/36" | 36.5/37.5" | 38/39" |
Waist | 25/26" | 27/28" | 29/30" | 31/32" | 33/34" |
Hip | 34/35" | 36/37" | 38/39" | 40/41" | 42/43" |
Do you have questions about sizing? Email us for assistance.